Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2016 2017
Jul. 2016 Jul. 2017 Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Jul.
Source: ECB.
CURRENT ACCOUNT 373.3 333.1 29.6 31.3 34.1 23.5 28.0 24.5 22.8 34.3 33.8 23.0 29.9 22.8 25.1
Memo: as a percentage of GDP 3.5 3.0
Credit 3,596.3 3,769.1 298.3 303.1 305.7 308.8 316.4 314.9 317.9 319.2 321.2 312.4 320.8 311.4 317.2
Debit 3,223.0 3,436.0 268.7 271.8 271.7 285.4 288.4 290.4 295.1 284.9 287.4 289.4 290.9 288.6 292.1
Goods 367.2 338.6 29.5 30.5 33.0 27.8 30.1 30.7 23.8 28.0 29.0 24.5 26.6 28.1 26.4
Credit (exports) 2,084.7 2,197.6 173.5 175.9 177.2 177.7 182.8 184.5 183.2 187.2 188.6 182.0 188.8 183.8 185.6
Debit (imports) 1,717.5 1,858.9 143.9 145.4 144.3 150.0 152.7 153.8 159.4 159.1 159.6 157.5 162.2 155.7 159.2
Services 63.4 43.3 6.1 6.4 7.2 -1.2 -2.4 -1.9 2.5 8.2 9.6 7.2 2.7 2.4 2.6
Credit (exports) 778.7 812.7 65.0 65.4 67.2 67.0 66.5 66.0 68.7 69.9 69.4 68.2 67.3 68.3 68.8
Debit (imports) 715.3 769.5 58.9 59.0 59.9 68.3 68.9 67.9 66.2 61.7 59.8 61.0 64.6 65.9 66.2
Primary income 65.9 97.6 7.0 8.5 7.0 9.8 13.2 5.7 9.2 2.8 4.6 10.0 10.8 5.1 10.9
Credit 624.8 650.9 51.1 53.0 51.7 55.1 58.2 53.9 57.4 53.2 52.9 54.0 55.6 51.3 54.7
Debit 558.9 553.3 44.1 44.5 44.7 45.3 45.0 48.2 48.2 50.4 48.3 44.0 44.8 46.1 43.8
Secondary income -123.2 -146.5 -13.0 -14.2 -13.2 -12.8 -13.0 -10.0 -12.7 -4.8 -9.4 -18.6 -10.1 -12.9 -14.8
Credit 108.1 107.8 8.8 8.8 9.6 8.9 8.8 10.5 8.6 8.9 10.3 8.2 9.1 7.9 8.1
Debit 231.3 254.3 21.8 22.9 22.8 21.8 21.8 20.5 21.3 13.7 19.7 26.9 19.2 20.8 22.9

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2016 2017
Jul. 2016 Jul. 2017 Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Jul.
Source: ECB.
CURRENT ACCOUNT 373.3 333.1 29.6 31.3 34.1 23.5 28.0 24.5 22.8 34.3 33.8 23.0 29.9 22.8 25.1
Memo: as a percentage of GDP 3.5 3.0
Credit 3,596.3 3,769.1 298.3 303.1 305.7 308.8 316.4 314.9 317.9 319.2 321.2 312.4 320.8 311.4 317.2
Debit 3,223.0 3,436.0 268.7 271.8 271.7 285.4 288.4 290.4 295.1 284.9 287.4 289.4 290.9 288.6 292.1
Goods 367.2 338.6 29.5 30.5 33.0 27.8 30.1 30.7 23.8 28.0 29.0 24.5 26.6 28.1 26.4
Credit (exports) 2,084.7 2,197.6 173.5 175.9 177.2 177.7 182.8 184.5 183.2 187.2 188.6 182.0 188.8 183.8 185.6
Debit (imports) 1,717.5 1,858.9 143.9 145.4 144.3 150.0 152.7 153.8 159.4 159.1 159.6 157.5 162.2 155.7 159.2
Services 63.4 43.3 6.1 6.4 7.2 -1.2 -2.4 -1.9 2.5 8.2 9.6 7.2 2.7 2.4 2.6
Credit (exports) 778.7 812.7 65.0 65.4 67.2 67.0 66.5 66.0 68.7 69.9 69.4 68.2 67.3 68.3 68.8
Debit (imports) 715.3 769.5 58.9 59.0 59.9 68.3 68.9 67.9 66.2 61.7 59.8 61.0 64.6 65.9 66.2
Primary income 65.9 97.6 7.0 8.5 7.0 9.8 13.2 5.7 9.2 2.8 4.6 10.0 10.8 5.1 10.9
Credit 624.8 650.9 51.1 53.0 51.7 55.1 58.2 53.9 57.4 53.2 52.9 54.0 55.6 51.3 54.7
Debit 558.9 553.3 44.1 44.5 44.7 45.3 45.0 48.2 48.2 50.4 48.3 44.0 44.8 46.1 43.8
Secondary income -123.2 -146.5 -13.0 -14.2 -13.2 -12.8 -13.0 -10.0 -12.7 -4.8 -9.4 -18.6 -10.1 -12.9 -14.8
Credit 108.1 107.8 8.8 8.8 9.6 8.9 8.8 10.5 8.6 8.9 10.3 8.2 9.1 7.9 8.1
Debit 231.3 254.3 21.8 22.9 22.8 21.8 21.8 20.5 21.3 13.7 19.7 26.9 19.2 20.8 22.9

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies