Ei ole eesti keeles kättesaadav
US dollar (USD)
ECB euro reference exchange rate
Reference rates over last four months - US dollar (USD)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.0885 | 2 | 3 |
4 1.0904 | 5 1.0897 | 6 1.0695 | 7 1.0785 | 8 1.0772 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.1086 | 2 1.1071 | 3 1.1039 | 4 1.1029 | 5 | 6 |
7 1.0982 | 8 1.0982 | 9 1.0957 | 10 1.0932 | 11 1.0938 | 12 | 13 |
14 1.0915 | 15 1.0903 | 16 1.0897 | 17 1.0866 | 18 1.0847 | 19 | 20 |
21 1.0853 | 22 1.0821 | 23 1.0767 | 24 1.0801 | 25 1.0825 | 26 | 27 |
28 1.0818 | 29 1.0774 | 30 1.0815 | 31 1.0882 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.1061 | 3 1.1035 | 4 1.1050 | 5 1.1097 | 6 1.1103 | 7 | 8 |
9 1.1043 | 10 1.1031 | 11 1.1043 | 12 1.1016 | 13 1.1081 | 14 | 15 |
16 1.1126 | 17 1.1139 | 18 1.1124 | 19 1.1156 | 20 1.1166 | 21 | 22 |
23 1.1119 | 24 1.1133 | 25 1.1194 | 26 1.1155 | 27 1.1158 | 28 | 29 |
30 1.1196 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1.0789 | 2 1.0835 | 3 | 4 |
5 1.0966 | 6 1.0915 | 7 1.0922 | 8 1.0930 | 9 1.0917 | 10 | 11 |
12 1.0925 | 13 1.0931 | 14 1.1019 | 15 1.1011 | 16 1.0994 | 17 | 18 |
19 1.1041 | 20 1.1084 | 21 1.1116 | 22 1.1135 | 23 1.1121 | 24 | 25 |
26 1.1163 | 27 1.1162 | 28 1.1117 | 29 1.1088 | 30 1.1087 | 31 | |